![]() |
About Kalinga | Quality | Clients | Credentials |
![]() |
![]() |
Manufacturer & Exporter of Cables, Wires & PVC Conduct Pipes. |
![]() ... read
more ![]() |
![]() |
![]() |
![]() |
![]() |
home | contact | query | email |
![]() |
![]() |
||
![]() ![]() ![]()
![]() ![]() ![]() |
![]() |
Conductor | Electrolytic Grade Anneled Tinned Copper Solid Conductor. As per Table 1 of S/WS-113C. |
Insulation | Hard Grade PVC with high Insulation Resistance |
Colour Scheme | As Per Table 2 of S/WS - 113C |
Pairing | Two, Three or Four Insulated wires are twisted uniformally to form Cabling element i.e. pair, Triples or Quads. |
Laying | The pair, triples or Quads are laid - up in concentric layers with Polyster Taping over laid up cores. |
Screen | Polyster backed Aluminium Mylar Tape of 0.04mm thickness wrapped Alongwith Tinned Copper Drain wire, which shall be in continuous contact with the metallic side of Aluminium Mylar. |
Sheath | Weather resistance high quality PVC. |
Armouring | Galvanized steel wire/strip Armoured as per IS: 1554 (Part-1) 1988. |
![]() |
![]() |
Diameter of Conductor | Nominal Weight of Conductor | Max. Resistance of Cond. | Min Elong-ation | Radial Thick-ness of Insulation | Max. External Dia of Core | |
Minimum | Nominal | |||||
mm | mm | Kg/Km | Ohm/Km | % | mm | mm |
0.49 | 0.50 | 1.75 | 92.20 | 15 | 0.20+0.05 -0.02 | 1.00 |
0.59 | 0.60 | 2.50 | 64.00 | 15 | 0.20+0.05 -0.02 | 1.10 |
0.69 | 0.70 | 3.40 | 45.70 | 15 | 0.25+0.05 -0.02 | 1.30 |
![]() |
![]() |
|
© Copyright, Kalinga Cables, All Rights Reserved |